Maximum Guest Capacity: 6 suggested...8 Guests maximum (No additional guests, or additional guests in tents or campers permitted).
Return to: Rates & Rental Info
2012 Weekly Rental Rates Required tax of 6.875% will be added to rental bill.
|
Number of Guests |
Weekly Rate |
| One - Two | $925.00 |
| Three - Four | $1050.00 |
| Five - Six | $1225.00 |
| Seven - Eight | $1350.00 |
| Daily Rates (3-Night minimum) | $150.00 - $395.00 per night |
| First Pet **(See note below) | 100.00/Week or $20.00/Night's Stay |
**More than 1 pet requires pre-authorization...additional fees may apply**
| Optional Items | Fee |
| Fishing Boat Only (14 ft./3-4 person) | $175.00 / Week or $30.00/Night's Stay |
| Fishing Boat & Motor (14 ft./3-4 person/20 hp Mercury) | $225.00 / Week or $40.00/Night's Stay |
| Pontoon Boat & Motor (16 ft./6 person/15 hp Johnson) | $275.00 / Week or $45.00/Night's Stay |
| Baby Crib | $10.00 set-up fee |
| High Chair | $5.00 set-up fee |
| Vacation Gift Baskets (Family/Adults/Kids) | $85.00 each |
| Special Requests | Fees Determined |
Return to: Rates & Rental Info
We accept Checks, Money Orders, Visa, & MasterCard as payment options.
![]()
THIS PROPERTY CAN BE PURCHASED - CONTACT OWNER DIRECTLY